(Updated throughout the night. I love online polls...)
11:59pm Obama 38%, Edwards 30%, Clinton 29% (1781/1781 reporting)
11:52pm Obama 38%, Edwards 30%, Clinton 29% (1774/1781 reporting)
10:41pm Obama 38%, Edwards 30%, Clinton 29% (1725/1781 reporting)
10:36pm Obama 38%, Edwards 30%, Clinton 29% (1720/1781 reporting)
10:26pm Obama 38%, Edwards 30%, Clinton 29% (1713/1781 reporting)
10:18pm Obama 37%, Edwards 30%, Clinton 29% (1691/1781 reporting)
10:11pm Obama 37%, Edwards 30%, Clinton 30% (1679/1781 reporting)
10:05pm Obama 37%, Edwards 30%, Clinton 30% (1660/1781 reporting)
9:54pm Obama 37%, Edwards 30%, Clinton 30% (1604/1781 reporting)
9:41pm Obama 37%, Edwards 30%, Clinton 30% (1562/1781 reporting)
9:37pm Obama 36%, Edwards 30%, Clinton 30% (1448/1781 reporting)
9:33pm Obama 36%, Edwards 31%, Clinton 30% (1369/1781 reporting)
9:28pm Obama 35%, Edwards 31%, Clinton 31% (1262/1781 reporting)
9:21pm Obama 35%, Edwards 31%, Clinton 31% (1173/1781 reporting)
9:15pm Obama 35%, Edwards 32%, Clinton 31% (1030/1781 reporting)
9:06pm Obama 33%, Edwards 32%, Clinton 32% (750/1781 reporting)
9:00pm Obama 33%, Edwards 32%, Clinton 32% (586/1781 reporting)
8:53pm Edwards 33%, Clinton 32%, Obama 32% (367/1781 reporting)
8:38pm Edwards 33%, Clinton 32%, Obama 31% (176/1781 reporting)
8:28pm Edwards 37%, Clinton 31%, Obama 28% (53/1781 reporting)
8:23pm Edwards 38%, Clinton 35%, Obama 26% (24/1781 reporting)
Source: IowaCaucusResults.com
Comments